Looking to find out the cost of Furniture services in München?
120 €
Ranges from 104€ - 840€
50 €
Typical prices for Furniture in München range from 110 € to 570 € (Fixed price), with a median of 120 € (Fixed price). These figures come from the analysis of thousands of quotes recorded on Fixando over time.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 50 € | 50 € | 50 € |
| 2 Quarter 2026 | 50 € | 50 € | 50 € |
| 1 Quarter 2026 | 50 € | 50 € | 50 € |
| 4 Quarter 2025 | 50 € | 50 € | 50 € |
| 3 Quarter 2025 | 50 € | 50 € | 50 € |
| 2 Quarter 2025 | 42,50 € | 45 € | 47,50 € |
| 1 Quarter 2025 | 40 € | 40 € | 42,50 € |
| 4 Quarter 2024 | 40 € | 40 € | 40 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 120 € | 180 € | 215 € |
| 2 Quarter 2026 | 110 € | 120 € | 197,50 € |
| 1 Quarter 2026 | 115 € | 120 € | 188,75 € |
| 4 Quarter 2025 | 120 € | 120 € | 206,25 € |
| 3 Quarter 2025 | 120 € | 120 € | 206,25 € |
| 2 Quarter 2025 | 120 € | 120 € | 206,25 € |
| 1 Quarter 2025 | 111,75 € | 120 € | 165 € |
| 4 Quarter 2024 | 109 € | 120 € | 180 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
In less than a minute and completely free!
Ask for a Furniture price online. It is totally free and without commitment. You will receive several quotes from the best professionals in München to compare.
Need someone who offers Furniture in München?
© 2026 - FIXANDO B.V.